| Model | Vs⁰512AP5 | Vs⁰812AP5 | vs¹0I2AP5 | VS151224AP5 | VS2024AP5 | Model | VS3024/48 MG VS4024/48B M⁶ | VS5024/48 M⁶ | VS6348 M⁸ | VS8048 M⁸ | VS¹0048MB | VS¹254B M8 | Model | VS6048 AM⁶B(support parallel) | VS12548 AM⁸B(support paral) | |||||||||||||||||||||
| AC Input voltoge | 220VAC(standard) | AC Input voltoge | 220VAC(standard) | System Voltage | 6000VA | 12500VA | ||||||||||||||||||||||||||||||
| Input voltoge range | 154-264VAC±5V(Nor Model)185-264VAC±3V(UPS Model) | Input voltoge range | 154-264VAC±3V(Nor Model)185-264VAC±3v(UPs model) 175-285VAC±3V(AVR Type) | Nominal Voltage | 220VAC | |||||||||||||||||||||||||||||||
| Input frequency | 50/60Hz±5% | Input frequency | 50/60Hz±5% | Input voltage range | 154-265VAC;185-264VAC(selectable) | |||||||||||||||||||||||||||||||
| out put power | 500VA 400w | 800VA 640W | 100OVA 800W | 1500VA 1200W | 2000VA 1600W | out put power | 3000VA 2400W | 4000VA 3200W | 5000VA 4000w | 6000VA 5000w | 8000VA 6400W | 10000VA 8000w | 12500VA 100oow | Input frequency | 50/60Hz±5%Auto sensing | |||||||||||||||||||||
| AC model output Voltage | 220V±10% | AC model output Voltage | The output voltage under the mains is the same as the input voltoge(with AVR function 220V±10%) | Rated power | 500ow | 100oow | ||||||||||||||||||||||||||||||
| Battery model output frequency | The output frequency under the mains is the same as the input frequency | Battery model output frequency | The output frequency under the mains is the same as the input frequency | Battery Voltoge(Dc) | 48V | |||||||||||||||||||||||||||||||
| Battery model output voltage | 220VAC±3% | Battery model output voltoge | 220VAC±10% | output frequency | 50Hz/60Hz±1% | |||||||||||||||||||||||||||||||
| Battery model output frequency | 50HZ or 6OHZ±1% | Battery model output frequency | 50HZ or 60HZ±1% | Waveform | Pure sine wave | |||||||||||||||||||||||||||||||
| Battery model output wave | Pure sine wave | Battery model output wave | Pure sine wave | Ransfer time(Ac to Dc) | ≤8ms(UPS)/≤20ms(INV) | |||||||||||||||||||||||||||||||
| Battery type | External lead-acid battery Gel battery, water battery or Lithium battery | Battery type | External lead-acid battery Gel boattery. water battery or Lithium battery | Load peak ratio | (MAX)3:1 | |||||||||||||||||||||||||||||||
| Battery voltoge | 12VDC | 12/24VDC | 24VDC | Battery voltoge | 24/48VDC | 48VDC | output Voltoge Regulation | ±10% | ||||||||||||||||||||||||||||
| Battery chorging vltage | 13.7VDC | B.7274VDC | 274VDC | Battery charging vltage | 27/54VDC | 54VDC | Bypass Mode | YES | ||||||||||||||||||||||||||||
| Maximum PV array power | 12V:400W | 2V:800W 24V:600w | 24V:1600w | Maximum PV array power | 24V:1600W 48V:3200W | 6400W | Saver Mode | YES | ||||||||||||||||||||||||||||
| Solor input voltoge range | 12V:PWM 15V-50VDC 24V:PWM 30V-105VDC | Solar input voltoge range | 24V:MPPT 30V-150VDC 48V:MPPT 60V-150VDC 48V:MPPT 80V-150VDC | 48V:MPPT 60V-150VDC | Battery Type | VRLA /GEL/GEL DEEP CYCLE /LUTHIUM | ||||||||||||||||||||||||||||||
| Maximum PVDisplay open CircuitVoltage | I2V:PWM 50VDC 24V:PWM 105VDC | Mcximum PVDisplay Open Circuit Voltage | 150VDC | 150VDC | Input Protecion | Input over current protection with fuse | ||||||||||||||||||||||||||||||
| Moximum sdor charging curent | 60A | Moximum sdar charging curent | 60A | 120A | output Protection | Overoad,short circuit,High &low voltoge,battery reverse protections | ||||||||||||||||||||||||||||||
| Mcximum AC Charge Current | 13A | 21A | 27A | 40A/20A | 30A | Maximum AC Charge Current | 60A/30A | 38A/18A | 80A/404 | 50A | 65A | 80A | 100A | AC Charging Current | 50A | 100A | ||||||||||||||||||||
| Battery charging voltoge range | 154-275VAC±5V | Battery charging voltoge range | 154-280VAC | Maximum PV array power | 48V:MPPT 150VDC(Customized 200VDC) | |||||||||||||||||||||||||||||||
| Transfer time | ≤10ms(UPS Model)/≤20ms(INV Model) | Transfer time | ≤10ms(UPs)/≤20ms(INV) | Maximum solar charge current | 60A | 120A | ||||||||||||||||||||||||||||||
| load peak ratio | (MAX)3:1 | load peak ratio | (MAX)3:1 | Maximum solar PV Watt | 3200W | 6400W | ||||||||||||||||||||||||||||||
| Protective function | Under the mains :input overcurrent fuse Under inverter:overload protection,short circuit protection,low voltage protection, (with battery anti-reverse connection,board). | Protective function | Under the mains :input overcurrent fuse Under inverter:overload protection,short circuit protection,low voltoge protection, (with battery anti-reverse connection,board). | LED Indicator status | AC Line In:Green;Inverter:Green Charging:Yellow;Alarm:Red | |||||||||||||||||||||||||||||||
| status Display | You can view parameters such as AC voltoge.AC frequency.PVvoltage.PV current,output voltoge. output frequency,battery voltage,load current and other parameters by turning the poge keys. | Status Display | You can view parameters such as AC voltage.AC frequency.PVvoltage.PV current,output voltage. output frequency.battery voltage,lood current and other parameters by turning the poge keys. | LCD indicator | AC inpu voltoge/input frequency.PV voltoge./Pv curent /output votoge Frequency/Battery voltage/Load current etc. | |||||||||||||||||||||||||||||||
| Voice prompt | Low bottery protection buzzer longbeep Low battery buzzer beeps every second Machine faulit buzzer beeps Overload buzzer beeps When the overload is less than 130%,the buzzer will sound every second,and the output wil be turned off ofter 30S.When the overload is greater than 150%,the output will be turned off after 300ms. | Voice prompt | Low bottery protection buzzer long beep Low battery buzzer beeps every second Machine fault buzzer beeps Overload buzzer beeps When the overload is less than 130%,the buzzer will sound every second,and the output will be turned off after 30S.When the overload is greater than 150%,the output wil be turned off after 300ms. | Low battery alarm | Audible alarm-5 seconds beeping | |||||||||||||||||||||||||||||||
| Overload alarm | Audible alarm-continuous beeping | |||||||||||||||||||||||||||||||||||
| operating temperature | -10°℃-50℃ | operating temperature | 0°℃-40℃ | Fault | Audible alarm-continuous beeping | |||||||||||||||||||||||||||||||
| storage temperature | -15°℃-45℃ | storage temperature | -15℃-45℃ | Storage temperature | -15°C-45℃ | |||||||||||||||||||||||||||||||
| Relative temperature | -10°℃-90℃no condensation | Relative temperature | -10°C-90℃ no condensation | operating temperature | 0°C-60℃ | |||||||||||||||||||||||||||||||
| Noise | <45dB | Noise | <45dB | Relative temperature | -10℃~90℃no condensation | |||||||||||||||||||||||||||||||
| Noise(db) | <45dB | |||||||||||||||||||||||||||||||||||
VS series inverter
Category Inverter
Be the first to review “VS series inverter” Cancel reply


Reviews
There are no reviews yet.