| Model | GA2012EMH | GA3024EMH | Model | GA3024JMH | GA3624JMH | GA5548JMH | GA6248JMH | Model | GA8648MH | GA11048MH | |||||||||||||||
| Input Formotion | L+N+PE | Input Formotion | L+N+PE | Nominal Voltage | 220/230/240VAC | ||||||||||||||||||||
| AC Input | 220/230/240VAC | AC Input | 220/230/240VAC | Voltage Range | 90-280VAC±3V(Inverter Mode)170-280VAC±3V(UPS Mode) | ||||||||||||||||||||
| Input Voltage Range | 90-280VAC±3V(Normal Mode)185-264VAC±3V(UPS Mode) | Input Voltage Range | 90-280VAC±3V(Normal Mode)185-264VAC±3V(UPS Mode) | Frequency | 50-60HZ Auto sensing | ||||||||||||||||||||
| Frequency | 50/60Hz(Adaptive) | Frequency | 50/60Hz(Adaptive) | Rotedoutput Power | 8600w | 1100w | |||||||||||||||||||
| Rated Power | 1600w | 3000w | Rated Power | 3000w | 3600w | 5500W | 6200W | output Voltoge(Ac) | 220/230/240VAC±5% | ||||||||||||||||
| output Voltoge | 208/220/230/240VAC±5% | output Voltoge | 208/220/230/240VAC±5% | output Frequency | 50/60Hz±0.1% | ||||||||||||||||||||
| output Frequency | 50/60Hz±0.1% | output Frequency | 50/60Hz±0.1% | Waveform | Pure sine wave | ||||||||||||||||||||
| outputWave | Pure sine Wave | outputWave | Pure sine Wave | Transfer time(AC to DC) | 10ms for Computer Equipment,20ms for Household Equipment | ||||||||||||||||||||
| Transfer Time(Adjustable) | 10ms for computer Equipment,20ms for Household Equipment | Transfer Time(Adjustable) | 10ms for computer Equipment,20ms for Household Equipment | Peak Power | 16000VA | 22000VA | |||||||||||||||||||
| Peak Power | 3200VA | 6000VA | Peak Power | 6000VA | 7200VA | 100OVA | 12400VA | overload Capacity(Battery Mode) | 21s@105%-150%Load 1ls@150%-200%Load 400ms@>200%Load | ||||||||||||||||
| overload Ability | Battery Mode:21s@102%-110%lood 10s@10%-130%load 3s@130%-150%load 400ms@>150%lood | overload Ability | Battery Mode:2lS@102%-110%lod 10s@10%-130%lood 3s@130%-150%load 400ms@>150%lod | Grid connected operation | output voltage | 220/230/240VAC | |||||||||||||||||||
| Peak Eficiency(Battery Model) | >94% | Peak Eficiency(Battery Model) | >94% | Grid Voltage Range | 195-253VA | ||||||||||||||||||||
| Rated Voltage | 12VDC | 24VDC | Rated Voltage | 24VDC | 48VDC | Grid Frequency Range | 49-51±1Hz/59-6I±1Hz | ||||||||||||||||||
| Constant Charging Voltage | 14.IVDC | 28.2VDC | Constant Charging Voltage | 28.2VDC | 56.4VDC | output Current | 34.7A | 47.8A | |||||||||||||||||
| Float Charging Voltge | 13.5VDC | 27VDC | Float Charging Voltge | 27VDC | 54VDC | Power Factor Range | >0.99 | ||||||||||||||||||
| Pv Charging Method | MPPT | Pv Charging Method | MPPT | Peak Eficiency(Battery Model) | 98% | ||||||||||||||||||||
| MaxPV Input | 2000w | 3000w | |||||||||||||||||||||||
| MPPT Tracking Range | 40-500VDC | 40-500VDC | MaxPV Input | 5000w | 5000w | 6200W | 6200w | Norminal Voltage | 48VDC | ||||||||||||||||
| MAX PV Input Voltoge | 500VDC | 500VDC | MPPT Tracking Range | 60-500VDC | 60-500VDC | 60-500VDC | 60-500VDC | Constan Charging Voltage | 56.4VDC | ||||||||||||||||
| MAX PVCharge Curent | 100A | 100A | Float Charging Voltge | 54VDC | |||||||||||||||||||||
| MAX PV Input Voltoge | 500VDC | 500VDC | 500VDC | 500VDC | PV Charging Way | MPPT | |||||||||||||||||||
| MAX AC Charge Current | 60A | 60A | MAX PV Charge Current | 100A | 120A | 100A | 120A | ||||||||||||||||||
| MAX ChargeCurrent | 100A | 100A | MAX AC Charge Current | 60A | 100A | 60A | 100A | Max PV Input Power | 2*5500W | 2*5500W | |||||||||||||||
| LCD | Can display operating mode/load/input/output | MPPT Controller Voltge | 90-500VDC | ||||||||||||||||||||||
| RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | MAX ChargeCurrent | 100A | 120A | 100A | 120A | MAX PV Input Voltage | 500VDC | 500VDC | ||||||||||||||||
| Expansion Slot Communication Interface | Lithium Battery BMS Communication card,WIF 2×5PIN/Pitch2.54mm | LCD | Can display operating mode/load/input/output | ||||||||||||||||||||||
| Parallel Interface | Not Support Parallel | RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | MAX PV Charge Current | 150A | 150A | |||||||||||||||||||
| operating Temperature | 0℃-40℃ | Expansion Slot Communication Interface | Lithium Batery BMS Communication card,WIFI2×5PIN/Pitch2.54mm | MAXAC Charge Current | 120A | 150A | |||||||||||||||||||
| storage Temperature | -15℃-60℃ | MAX Charge Current | 150A | 150A | |||||||||||||||||||||
| ork Altitude | No more than 1000m,If 1000m<,Rate power wil ower,MAX 4000m,Refer | LCD Display | AC input Voltage.AC input frequency.PV Voltage.PVCurrent,Output Voltage. Output Frequency.Battery Voitage load Current,etc. | ||||||||||||||||||||||
| operating Environment Humicity | Non Condensing | Parallel Interface | Not support Parallel | Support Parallel | RS232 | 5PIN/Pitch2.0mm | |||||||||||||||||||
| Noise | <50dB | operating Temperature | 0℃-40℃ | Expansion Slot Communication interface | 2×5PIN/Pitch2.54mm,Lithium battery BMS communication card,WIFL,etc | ||||||||||||||||||||
| L’W”H(mm) | 395*285*18mm | storage Temperature | -15℃-60℃ | Parallel Interface | Yes:Max 9 parallel machipes | ||||||||||||||||||||
| ork Altitude | No more than 1000m,If 1000m<,Rate power will lower,MAX 4000m,Refer | Operating Temperature | 0-40℃ | ||||||||||||||||||||||
| operating Environment Humicity | Non Condensing | Humidity | 20%-95%(Non-condensing) | ||||||||||||||||||||||
| Noise | <50dB | Storage Temperature | -15-60℃ | ||||||||||||||||||||||
| L’W”H(mm) | 495*312*125mm | AItitude | <1000m | ||||||||||||||||||||||
| Noise(dB) | ≤50db | ||||||||||||||||||||||||
GA Series inverter
Category Inverter
Be the first to review “GA Series inverter” Cancel reply


Reviews
There are no reviews yet.