| Model | MT650 | MT850 | MT1000 | MT1200 | MT1500 | MT2000 | MT3000 |
| Capacity | 650VA /360W | 850VA /480W | 1000VA/600W | 1200VA/720W | 1500VA /900W | 2000VA /1200W | 3000VA /1800W |
| Input | |||||||
| Voltage | 110VAC/220VAC | ||||||
| AC Mains Input Voltage Range | 89-145 VAC/149-300VAC (same as AC mains) | ||||||
| Frequency | 50/60 Hz | ||||||
| Output | |||||||
| Voltage Range(Battery Mode) | ±10% | ||||||
| Frequency Range(Battery Mode) | 50/60 Hz ±1 Hz | ||||||
| Transfer Time | <6ms | ||||||
| Waveform(Battery) | Modified sine wave | ||||||
| Battery | |||||||
| Battery Type & Quantity | 12V7.2Ah x 1 | 12V 9Ah x 1 | 12V 7.2Ah x 2 | 12V 7.2Ah x 2 | 12V 9Ah x 2 | 12V 9Ah x 2 | 12V 9Ah x 2 / 12V 7AH x 4 |
| Battery Charging Tiime | 6 hours charge to 90% | ||||||
| LED Indicators | |||||||
| AC Mode | Green light | ||||||
| Battery Mode | Red light flash | ||||||
| Audible Alarm | |||||||
| Battery Mode | Alarm beeps every six seconds | ||||||
| Low Battery | Alarm beeps every second | ||||||
| Overload | Alarm beeps twice every second | ||||||
| Fault | Alarm beeps continuously | ||||||
| Protection Function | |||||||
| Comprehensive Protection | Overload, deep discharge and over-charge protection | ||||||
| Environment | |||||||
| Temperature And Humidity | Relative humidity 0-90% and temperature 0- 40°C (No-condensing) | ||||||
| Noise | less than 40dB at one meter distance | ||||||
| Physical Function | |||||||
| Dimensions (mm) | 335*87*143 | 312*122*195 | 360*122*195 | ||||
| Net Weight (kgs) | 4.7 | 5.3 | 8.8 | 9.6 | 11.7 | 12.1 | 13.5 / 17.5 |
MT Line interactive UPS
Category Line interactive UPS
Be the first to review “MT Line interactive UPS” Cancel reply


Reviews
There are no reviews yet.